Draw History

Draw Date Toonie Number Name Amount
Wednesday, March 22, 2023 4334 Scott Mayne 1662.00
Wednesday, March 15, 2023 4034 Shelagh Wilkinson 1700.00
Wednesday, March 8, 2023 0939 Carol Linkletter 10924.00
Wednesday, March 1, 2023 4227 Not Played 9164.00
Wednesday, February 22, 2023 3134 Not Played 7493.00
Wednesday, February 15, 2023 3053 Not Played 5928.00
Wednesday, February 8, 2023 1053 Not Played 4387.00
Wednesday, February 1, 2023 3908 Not Played 2899.00
Wednesday, January 25, 2023 1971 Not Played 1413.00
Wednesday, January 18, 2023 0008 Diana Matthews 1430.00

Pages