Draw History

Draw Date Toonie Number Name Amount
Wednesday, January 22, 2025 3821 Not Played 1579.00
Wednesday, January 15, 2025 1601 Sheryl & Scott Stevens 1593.00
Wednesday, January 8, 2025 1158 Wayne MacLean 1616.00
Monday, December 30, 2024 2157 Denise Wry 1620.00
Monday, December 23, 2024 3414 Ashlee Dempsey 1640.00
Wednesday, December 18, 2024 3543 Ruth Foster 1660.00
Wednesday, December 11, 2024 0242 Gloria Miller 3349.00
Wednesday, December 4, 2024 2573 Not Played 1657.00
Wednesday, November 27, 2024 3885 Carole Fullerton 1657.00
Wednesday, November 20, 2024 0334 Jean L. Smith 5035.00

Pages