Draw History

Draw Date Toonie Number Name Amount
Wednesday, December 18, 2024 3543 Ruth Foster 1660.00
Wednesday, December 11, 2024 0242 Gloria Miller 3349.00
Wednesday, December 4, 2024 2573 Not Played 1657.00
Wednesday, November 27, 2024 3885 Carole Fullerton 1657.00
Wednesday, November 20, 2024 0334 Jean L. Smith 5035.00
Wednesday, November 13, 2024 3921 Not Played 3360.00
Wednesday, November 6, 2024 1319 Not Played 1682.00
Wednesday, October 30, 2024 4241 Carl Black Sr. 3335.00
Wednesday, October 23, 2024 1437 Not Played 1654.00
Wednesday, October 16, 2024 712 Iris Black 6813.00

Pages