Draw History

Draw Date Toonie Number Name Amount
Wednesday, March 6, 2019 844 Sherman Hicks 2621.00
Wednesday, February 27, 2019 2255 Not Played 1306.00
Wednesday, February 20, 2019 2780 Sharon LeBlanc 2671.00
Thursday, February 14, 2019 557 Not Played 1340.00
Wednesday, February 6, 2019 645 Darlene Harrison 4021.00
Wednesday, January 30, 2019 1102 Not Played 2649.00
Wednesday, January 23, 2019 1615 Not Played 1313.00
Wednesday, January 16, 2019 2807 Shawn Pickering 2644.00
Thursday, January 10, 2019 1489 Not Played 1319.00
Wednesday, January 2, 2019 437 Eric Thompson 1248.00

Pages