Draw History

Draw Date Toonie Number Name Amount
Wednesday, May 22, 2019 30 Lola Estabrooks 4146.00
Wednesday, May 15, 2019 2629 Not Played 2754.00
Wednesday, May 8, 2019 1516 Not Played 1379.00
Wednesday, May 1, 2019 2532 Linda Hicks 6897.00
Wednesday, April 24, 2019 1505 Not Played 5475.00
Wednesday, April 17, 2019 1459 Not Played 4114.00
Wednesday, April 10, 2019 1566 Not Played 2734.00
Wednesday, April 3, 2019 1271 Not Played 1355.00
Wednesday, March 27, 2019 673 Brenda Agnew-Porter 1359.00
Wednesday, March 20, 2019 1188 Cynthia Davis 2718.00

Pages