Draw History

Draw Date Toonie Number Name Amount
Wednesday, May 1, 2019 2532 Linda Hicks 6897.00
Wednesday, April 24, 2019 1505 Not Played 5475.00
Wednesday, April 17, 2019 1459 Not Played 4114.00
Wednesday, April 10, 2019 1566 Not Played 2734.00
Wednesday, April 3, 2019 1271 Not Played 1355.00
Wednesday, March 27, 2019 673 Brenda Agnew-Porter 1359.00
Wednesday, March 20, 2019 1188 Cynthia Davis 2718.00
Wednesday, March 13, 2019 1015 Not Played 1351.00
Wednesday, March 6, 2019 844 Sherman Hicks 2621.00
Wednesday, February 27, 2019 2255 Not Played 1306.00

Pages